

TX101-2A62
The TX101-2A62 is a professional-grade articulation borescope engineered for precision maneuvering in restricted spaces. Combining a 5.8mm CMOS probe with 2-way 150° articulation, it provides comprehensive visual coverage of engine internals, turbines, and intricate piping systems.
| System Device Specification | |
| Power | DC 5V |
| Display | 3.5" TFT LCD Monitor (640 x 480 pixels) |
| Battery | Rechargeable Li-ion Battery (3.7V 2200mAh) |
| Interface | Mini USB 1.1 / AV out |
| Video Out Format | NTSC & PAL (640 x 480 Video to TV) |
| Recording Medium | 4GB SD card (Supports up to 32GB) |
| Storage Format | Photo: JPEG (640 x 480) / Video: AVI (640 x 480) |
| Zoom | 2x Digital Zoom (In/Out) |
| Functions | 2-Way Articulation (150°), Mirror Reflecting, Photo/Video Replay, 2-Photo Comparison |
| Language | Supports 15 Languages |
| Camera Cable & Probe | |
| Probe Diameter (OD) | 5.8mm |
| Cable Length | 2 Meters (Standard) / Options: 1M, 3M, 5M, 10M |
| Image Sensor | CMOS Image Sensor |
| Resolution | 640 (H) x 480 (V) Pixels |
| Field of View (FOV) | 67° |
| Focus Distance | 8cm (Fixed) |
| Waterproof Rating | IP67 (Insertion Tube and Tip) |
| Illumination & Environment | |
| Light Source | 4 Bright LED Lights |
| Illuminant Intensity | Adjustable (1360 Lux at 20.6mm) |
| Lamp Life | 1000 hours (Median) |
| Operating Temp | -25°C to 60°C (-13°F to 140°F) |
| Weight | 0.34 kg |
| Certifications | CE / FCC / RoHS |
3.5 Inches LCD Monitor x 1
Articulating Insertion Probe (5.8mm x 2M) x 1
4 GB SD Card x 1
Power Adapter (5V) & USB Cable x 1
Video Cable (AV out) x 1
User Manual x 1
Heavy-Duty Carrying Case (Carton/Case) x 1
Pipe Inspection
Engine Inpsection